Rubycon capacitor | |
Dimming Interface: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.28A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-45Vdc |
Output Current: | 100-250mA |
Output Power: | 0.9W-11.5W default 9W |
Current Accuracy: | +15mA/-25mA |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-42Vdc |
Output Current: | 300-450mA |
Output Power: | 2.7W-18.9W default16.2W |
Current Accuracy: | +15mA/-25mA |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-39Vdc |
Output Current: | 500-650mA |
Output Power: | 4.5W-25.35W default23.4W |
Current Accuracy: | +5% |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Product model: | SP-GW-6S |
Wireless Type: | Bluetooth 5.0 SIG Mesh,Wi-Fi 2.4G+5G |
Input Voltage: | 100-240Vac,50/60Hz; USB Type C cable powered,5V 2A |
Display: | 6.0-inch full lamination, 1280×720 resolution |
Touchpad: | Capacitive multi-touch screen, anti-fingerprint coating |
Materials: | PC+ V0 fireproof grade |
Working environment: | -15°C~50°C,Humidity≤85%RH |
Colors Available: | Grey, Gold, White |
Product model: | SP-GW-4S |
Wireless Type: | Bluetooth 5.0 SIG Mesh,Wi-Fi 2.4G+5G |
Input Voltage: | 100-240Vac, 50/60Hz |
Display: | 4.0-inch full lamination, 480×480 resolution |
Touchpad: | Capacitive multi-touch screen, anti-fingerprint coating |
Materials: | PC+ V0 fireproof grade |
Working environment: | -15°C~50°C,Humidity≤85%RH |
Colors Available: | Grey, Gold, White |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 88% |
Output Voltage: | 24Vdc |
Output Current: | Max. 0.26A |
Output Power: | 0~240W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 88% |
Output Voltage: | 24Vdc |
Output Current: | Max. 0.26A |
Output Power: | 0~240W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 94% |
Output Voltage: | 24Vdc |
Output Current: | Max. 10A |
Output Power: | 0~240W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 94% |
Output Voltage: | 24Vdc |
Output Current: | Max. 10A |
Output Power: | 0~240W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 84% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-500mA |
Output Power: | 0.9W~12.15W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 84% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-500mA |
Output Power: | 0.9W~12.15W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 84% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-700mA |
Output Power: | 0.9W~20.4W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 84% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-700mA |
Output Power: | 0.9W~20.4W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 87% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W~30W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W~40W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UL,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W~40W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UL,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 87% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W~30W |
Dimming Range: | 0~100%, dimming depth: Max. 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.13A |
Output Power: | 0-100W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CE,UL,CUL |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 91% |
Output Voltage: | 24Vdc |
Output Current: | Max. 2.5A |
Output Power: | 0-60W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CE,UL,CUL |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.13A |
Output Power: | 0-100W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CE,UL,CUL |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.13A |
Output Power: | 0-100W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CE,UL,CUL |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9C/230Vac , at full load |
Efficiency: | >82%@450mA |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-450mA |
Output Power: | 0.9-12W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,CB,RCM,CE,KC,UKCA |
Warranty: | 5 years |
Wireless protocol: | Bluetooth5.0 SIG Mesh |
Power voltage: | 120-277Vac,50/60Hz |
Load power: | 400VA(Capacitive load),800W(Resistive load) |
Microwave frequency: | 10.525GHz |
Emission frequency: | 2dB |
Stand-by power consumption: | ≤1W |
Ceiling height: | ≤3.3m |
Detection range: | ≤6m |
IP rating: | IP20 |
Dimensions: | 83*83*72mm(LxWxH) |
Wireless protocol: | Zigbee 2.4GHz |
Power voltage: | 120-277Vac,50/60Hz |
Load power: | 200VA(Capacitive load),400W(Resistive load) |
Microwave frequency: | 10.525GHz |
Emission frequency: | 2dB |
Stand-by power consumption: | ≤1W |
Ceiling height: | ≤3.3m |
Detection range: | ≤6m |
IP rating: | IP20 |
Dimensions: | 85*85*58mm(LxWxH) |
Wireless protocol: | Bluetooth5.0 SIG Mesh |
Power voltage: | 120-277Vac,50/60Hz |
Load power: | 200VA(Capacitive load),400W(Resistive load) |
Microwave frequency: | 10.525GHz |
Emission frequency: | 2dB |
Stand-by power consumption: | ≤1W |
Ceiling height: | ≤3.3m |
Detection range: | ≤6m |
IP rating: | IP20 |
Dimensions: | 85*85*58mm(LxWxH) |
Power voltage: | 120-277Vac,50/60Hz |
Load power: | 200VA(Capacitive load),400W(Resistive load) |
Microwave frequency: | 5.8GHz±75MHz |
Emission frequency: | ≤0.5mW |
Stand-by power consumption: | ≤0.5W |
Ceiling height: | ≤6m |
Detection range: | ≤10m |
IP rating: | IP20 |
Dimensions: | 74*36*25mm(LxWxH) |
Power voltage: | DALI |
Microwave frequency: | 5.8GHz±75MHz |
Emission frequency: | ≤0.5mW |
Stand-by power consumption: | ≤0.5W |
Ceiling height: | ≤6m |
Detection range: | ≤10m |
IP rating: | IP20 |
Dimensions: | 95*45*26.5mm(LxWxH) |
Power voltage: | 120-277Vac,50/60Hz |
Load power: | 400VA(Capacitive load),800W(Resistive load) |
Microwave frequency: | 5.8GHz±75MHz |
Emission frequency: | ≤0.5mW |
Stand-by power consumption: | ≤0.5W |
Ceiling height: | ≤6m |
Detection range: | ≤10m |
IP rating: | IP20 |
Dimensions: | 95*45*26.5mm(LxWxH) |
Product model: | SQ PRO |
Wireless Type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac, 50/60Hz |
Working temperature: | -20°C~55°C |
Working Humidity: | ≤80%RH |
Display: | 24.74mm x 13.86mm |
Colors Available: | Grey, Gold, White |
Product model: | S3 PRO |
Wireless Type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac, 50/60Hz |
Loading Range: | ≤200VA/CH (Capacitive load), ≤400W/CH (Resistive load) |
Working temperature: | -20°C~55°C |
Dimensions(LxWxH): | 86×86×40mm |
Net weight: | 173g |
Colors Available: | Grey, Gold, White |
Product model: | S2 PRO |
Wireless Type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac, 50/60Hz |
Loading Range: | ≤200VA/CH (Capacitive load), ≤400W/CH (Resistive load) |
Working temperature: | -20°C~55°C |
Dimensions(LxWxH): | 86×86×40mm |
Net weight: | 166g |
Colors Available: | Grey, Gold, White |
Product model: | S1 PRO |
Wireless Type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac, 50/60Hz |
Loading Range: | ≤200VA/CH (Capacitive load), ≤400W/CH (Resistive load) |
Working temperature: | -20°C~55°C |
Dimensions(LxWxH): | 86×86×40mm |
Net weight: | 160g |
Colors Available: | Grey, Gold, White |
Model: | CG-D |
Wireless Protocol Type: | Bluetooth 5.0 SIG Mesh |
Output Signal: | DALI |
Input Voltage: | 9.5-22.5Vdc |
Working Temperature: | -20°C~50°C |
Product Size(L×W×H): | 52×59×20(mm) |
Package Size(L×W×H): | 86×86×25(mm) |
Weight(G. W.): | 40g |
Model: | CG-DAM-PRO |
Wireless Protocol Type: | Bluetooth 5.0 SIG Mesh |
Output Signal: | DMX / DALI / 0-10V |
Input Voltage: | 100-240Vac |
DALI Output: | 12Vdc (Max.90mA) |
Working Temperature: | -20°C~55°C |
Product Size(L×W×H): | 84×35×23(mm) |
Package Size(L×W×H): | 100×70×42(mm) |
Weight(G. W.): | 30g |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.9C/230Vac , at full load |
Efficiency: | >82%@450mA |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-450mA |
Output Power: | 0.9-12W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,CB,RCM,CE,KC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.97/230Vac (at full load) |
Efficiency: | >92% |
Output Voltage: | 24Vdc |
Output Current: | Max. 3.125A |
Output Power: | 0~75W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CCC,CB,CE,TUV,RCM,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac (at full load) |
Efficiency: | >92% |
Output Voltage: | 24Vdc |
Output Current: | 3.125A |
Output Power: | 0-75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CB,CE,TUV,ENEC,RCM,UKCA |
Warranty: | 5 years |
Model: | CG-CUR15 |
Wireless Protocol Type: | Bluetooth 5.0 SIG Mesh |
Rated torque: | 1.2Nm |
Running speed: | 14cm/s |
Motor housing dimensions: | 310×67×52mm |
Rated voltage: | 100-240Vac 50/60Hz |
Rated power: | 65W |
IP rating: | IP20 |
characteristic: | It uses Bluetooth 5.0 SIG Mesh technology that provides stable communication and reliable performance with its high networking capacity. Control it on your iOS or Android device via Bluetooth.Wide voltage design meets input voltage requirements worldwide. Motor will stop running automatically if it meets resistance, protecting the system. Manually pull the curtain to open or close it when the power is off. Ultra-silent & high-precision DC motor. Soft start and soft stop function makes it run more smoothly.When the power is on, gently pull the curtain 5 centimeters towards a direction so as to start the automated opening and closing. Work with a gateway to achieve the advanced functions, such as remote control, cloud scenes and automation. |
Model: | CG-T |
Wireless Protocol Type: | Bluetooth 5.0 SIG Mesh |
Output Signal: | ELV |
Input Voltage: | 100-240Vac |
Operating Current: | Max.1.5A |
Output Power: | Incandescent lamp or high-pressure halogen lamp: Max.110W (AC 120V), Max.220W (AC 220V);Dimmable LED: Max.80W (AC 120V), Max.180W (AC 220V) |
Working Temperature: | -20°C~50°C |
Product Size(L×W×H): | 52×59×20(mm) |
Package Size(L×W×H): | 86×86×25(mm) |
Weight(G. W.): | 40g |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 200-280Vdc |
Power Factor: | PF>0.98/230Vac at full load |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CCC,CB,CE,TUV,ROHS,KC,EAC,RCM,ENEC |
Warranty: | 5 years |
Product model: | HAM-WF |
Wireless protocol types: | WiFi IEEE 802.11 b/g/n |
Radio frequency (RF): | 433MHz |
Infrared frequency: | 38 KHz |
Working temperature: | -20℃ ~ 60℃ |
Dimensions(LxWxH): | 109*109*25mm |
Package size(LxWxH): | 115*115*52mm |
Net weight: | 115g |
Model: | GAM-BLE |
Wireless Protocol Type: | Bluetooth 5.0 SIG Mesh |
Output Signal: | 0-10Vx2CH / DMX |
Working Voltage: | 12 ~ 24Vdc |
Wireless Spectrum: | 2.4GHZ |
Working Temperature: | -20°C ~ 55°C |
Dimensions: | 125×33×20mm(L×W×H) |
Package Size: | 127×35×22mm(L×W×H) |
Weight(G. W.): | 60g |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac(Full load) |
Efficiency: | 83% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-54Vdc |
Output Current: | 250-1000mA |
Output Power: | 2.25-20W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac at full load |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CCC,CB,CE,TUV,ROHS,RCM |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac at full load |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CCC,CB,CE,TUV,ROHS,RCM |
Warranty: | 5 years |
Model: | RC4-BLE |
Working Voltage: | 3Vdc (Button Battery CR2032) |
Wireless Protocol Type: | Bluetooth 5.0 Mesh |
Working Temperature: | -20°C ~ 55°C |
Dimensions: | L40×W150×H13(mm) |
Package Size: | L46×W155×H19(mm) |
Gross weight: | 85g |