LTECH Intelligent dimmable led driver have excellent performance:
Rubycon capacitor | |
Dimming Interface: | DMX512/RDM, Push DIM |
DC Voltage Range: | 200-280Vdc |
AC Voltage Range: | 198-264Vac |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 94% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 10A |
Output Power: | 0~240W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX512/RDM, Push DIM |
DC Voltage Range: | 200-280Vdc |
AC Voltage Range: | 198-264Vac |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 94% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 10A |
Output Power: | 0~240W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX12/RDM, DALI-2 DT6/DT8, Push DIM/RGB |
Output Feature: | Isolation |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A (1.56Ax4CH) |
Output Power: | 0~150W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,BIS,CE,KC,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX512/RDM, Push DIM |
Input Voltage: | 200-240Vdc / 200-280Vdc |
Power Factor: | PF>0.95/230Vac , at full load |
Efficiency: | 88% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 1.5A |
Output Power: | 0~36W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM/CCT |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0-100W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | FCC,CE,ROHS,UL |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0-100W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | FCC,CE,ROHS,UL |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM/CCT |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 90% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 5A |
Output Power: | 0-60W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | FCC,CE,ROHS,UL |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 120-277Vac |
Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
Efficiency: | 90% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 5A |
Output Power: | 0-60W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | FCC,CE,ROHS,UL |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX512/RDM,Push DIM/CCT |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 92% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 12.5A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,EAC,KC,TUV,RCM,CB,CE,ROHS,BIS,ERP,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0~100W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CE,CB,UKCA,FCC,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM/CCT |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0~100W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CE,CB,UKCA,,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | 92% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 3.125A |
Output Power: | 0~75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,BIS,CE,CB,UKCA,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DMX/RDM, Push DIM |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | 91% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,CE,CB,RCM,UKCA,ROHS |
Warranty: | 5 years |