LM-75-24-G1D2 |
||
Dimming Interface: | DALI (IEC62386), Push Dim | |
Dimming Range: | 0~100%, LED start at 0.1% possible. | |
Input Voltage Range: | 200-240Vac, 277Vac (for North America only) | |
Power Factor: |
|
|
Efficiency: | >91.5% | |
Output Voltage Range: | 24Vdc ±0.5Vdc | |
Output Power Range: | 1~75W | |
Output Current: | Max. 3.12A | |
Working Temperature.: | tc: 80℃ ta: -30 ~ 55℃ | |
Dimension: | 292×43×30mm(L×W×H) | |
Packing: | 296×44×33mm(L×W×H) | |
Weight(G.W.): | 300g±10g |
Video: