Dimming Interface: | DALI-2 |
Input Voltage: | 12-48Vdc±5% (No polarity) |
Input Current: | ≤1.1A |
Efficiency(Typ): | ≥90% |
Output Voltage: | 12-48Vdc |
Output Current: | Max.1A |
Output Power: | 12W-48W |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Dimming Interface: | DALI-2 |
Input Voltage: | 12-48Vdc±5% (No polarity) |
Input Current: | ≤1.1A |
Efficiency(Typ): | ≥90% |
Output Voltage: | 12-48Vdc |
Output Current: | Max.1A |
Output Power: | 12W-48W |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.28A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-45Vdc |
Output Current: | 100-250mA |
Output Power: | 0.9W-11.5W default 9W |
Current Accuracy: | +15mA/-25mA |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-42Vdc |
Output Current: | 300-450mA |
Output Power: | 2.7W-18.9W default16.2W |
Current Accuracy: | +15mA/-25mA |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-39Vdc |
Output Current: |
500-650mA
|
Output Power: | 4.5W-25.35W default23.4W |
Current Accuracy: | +5% |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Dimming Interface: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 48Vdc±5% (No polarity) |
Efficiency (Typ): | 95% |
Output Voltage: | 10~42Vdc |
Output Current: | 100-400mA |
Output Power: | 1W-16.8W |
Dimming Range: | 0~100%, down to 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | Bluetooth 5.0 SIG Mesh |
Input Voltage: | 48Vdc±5% (No polarity) |
Efficiency (Typ): | 95% |
Output Voltage: | 10~42Vdc |
Output Current: | 350-700mA |
Output Power: | 3.5W-29.4W |
Dimming Range: | 0~100%, down to 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | Zigbee |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.28A |
Efficiency(Typ): | 94% |
Output Voltage: |
10~42Vdc (Default is 36 Vdc and it can be set to another voltage ba |
Output Current: |
100~300mA (Default is 300mA and it can be set to another voltage ba |
Output Power: | 1W~12.6W (Default is 12.6W) |
Current Accuracy: | +15mA/-25mA |
Standby Power: | <0.5W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Dimming Interface: | Zigbee |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | 92% |
Output Voltage: |
10~42Vdc (Default is 36 Vdc and it can be set to another voltage ba |
Output Current: |
350~600mA (Default is 600mA and it can be set to another voltage ba |
Output Power: | 3.5W~25.2W (Default is 25.2W) |
Current Accuracy: | ±5% |
Standby Power: | <0.5W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Input Voltage: | 48Vdc±5% (No polarity) |
Efficiency (Typ): | 94% |
Output Voltage: | 9~46Vdc |
Output Current: | 100-800mA |
Output Power: | 0.9W-33.6W |
Standby Power: | <0.5W |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | 0-10V/1-10V |
Input Voltage: | 48Vdc±5% (No polarity) |
Efficiency: | 92% |
Output Voltage: | 10~42Vdc |
Output Current: | 100-400mA |
Output Power: | 1W-16.8W |
Dimming Range: | 0~100%,down to 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | 0-10V/1-10V |
Input Voltage: | 48Vdc±5% (No polarity) |
Efficiency: | 95% |
Output Voltage: | 10~42Vdc |
Output Current: | 350-700mA |
Output Power: | 3.5W-29.4W |
Dimming Range: | 0~100%,down to 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | DALI |
Input Voltage: | 48Vdc±5% (Not polarity) |
Efficiency: | 95% |
Fluctuation Level: | No video flicker / High frequency exemption level. |
Output Voltage: | 10~42Vdc |
Output Current: | 350-700mA |
Output Power: | 3.5W-29.4W |
Dimming Range: | 0~100%,dimming depth 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | DALI |
Input Voltage: | 48Vdc±5% (Not polarity) |
Efficiency: | 95% |
Fluctuation Level: | No video flicker / High frequency exemption level. |
Output Voltage: | 10~42Vdc |
Output Current: | 100-400mA |
Output Power: | 1W-16.8W |
Dimming Range: | 0~100%,dimming depth 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |