Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 94% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 10A |
Output Power: | Max 240W |
Certification: | CCC,ENEC,TUV,CE,EAC,RCM,ROHS |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency: | 94% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 10A |
Output Power: | Max 240W |
Certification: | CCC,ENEC,TUV,CE,EAC,RCM,ROHS |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 6.25A |
Output Power: | Max 150W |
Certification: | CCC,CB,BIS,KC,ENEC,TUV,CE,EAC,RCM,UKCA,ERP,ROHS |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 6.25A |
Output Power: | Max 150W |
Certification: | CCC,CB,BIS,KC,ENEC,TUV,CE,EAC,RCM,UKCA,ERP,ROHS |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.96/230Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 4.17A |
Output Power: | Max 100W |
Certification: | CCC,CB,BIS,KC,ENEC,TUV,CE,EAC,RCM,UKCA,ERP,ROHS |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.96/230Vac (at full load) |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 4.17A |
Output Power: | Max 100W |
Certification: | CCC,CB,BIS,KC,ENEC,TUV,CE,EAC,RCM,UKCA,ERP,ROHS |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 88% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 2.5A |
Output Power: | Max 60W |
Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA,ERP |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95 (at full load) |
Efficiency: | 85% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 1.25A |
Output Power: | Max 30W |
Certification: | CCC,BIS,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA,ERP |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 85% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 1.25A |
Output Power: | Max 30W |
Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA,ERP |
Warranty: | 5 years |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 88% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 2.5A |
Output Power: | Max 60W |
Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA,ERP,ERP |
Warranty: | 5 years |
Rubycon capacitor | |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 88% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc (Max) |
Output Current: | Max 6.25A |
Output Power: | 0-75W |
Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 89% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc (Max) |
Output Current: | Max 3.125A |
Output Power: | 0-75W |
Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac (at full load) |
Efficiency: | 89% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 48Vdc (Max) |
Output Current: | Max 1.56A |
Output Power: | 0-75W |
Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC,UKCA |
Warranty: | 5 years |